ヒルシャー・ジャパン㈱
〒160-0022
東京都新宿区
新宿1-3-8
YKB新宿御苑ビル3F
Japan
〒160-0022
東京都新宿区
新宿1-3-8
YKB新宿御苑ビル3F
Japan
電話:
+81 (0) 3-5362-0521
FAX:
+81 (0) 3-5362-0522
電子メール:
info@hilscher.jp
ヒルシャーの会社及び商品に関する情報をニュースレターでお送り致します。
用語集
ご希望のバス・システムをお選び下さい。| A/B slaves (A/B スレーブ) | permit the extension of the address space to 62 Slave in an AS interface leg |
| Adapter (アダプタ) |
is a passive device in a ControlNet with respect to cyclic data traffic. It cannot independently take up a cyclic connection to another node but acyclic connections are always possible. |
| Analog module (アナログ・モジュール) | for transmission of up to 24 Bit analog values utilizing a sequential data transfer |
| AS-iパワーサプライ |
for supplying the whole system with power with concurrent decoupling of the data |
| AT | Drive telegram, each Slave sends its AT in the corre sponding time slot |
| Bit strobe (ビットストローブ) | Multi/Broadcast I/O data exchange |
| Bootup Bootup (ブートアップ) | Starting sequence of the node |
| CIP | (Control and Information Protocol) describes the means of addressing in order to create a connection to a communication Object of a ControlNet node. |
| Consumer (コンシューマ) | Device that receives data |
| Consumer/ Producer (コンシューマ/プロデューサ) | describes the process for characterizing and addressing data within a ControlNet system. |
| COS |
change of state Transfer of data when data has changed |
| CP0-CP4 | 通信フェーズ |
| Cyclic (サイクリック) | timer controlled data transfer |
| DP | Decentral Periphery |
| DPM1 | Master class 1 controls the cyclic data exchange |
| DPM2 | Master class 2 diagnostic, configuration and monitor |
| DPV1 | DP extension, acyclic services |
| EMCY | Emergency, Emergency notification |
| Explicit messaging (エクスプリシット・メッセージ) | acyclic data channel |
| FDL | Fieldbus Data Link defines the PROFIBUS communication on layer 2, identical for DP and FMS |
| FMS | Fieldbus Message Specification |
| Generation 4 | latest InterBus technology generation |
| GSD | Device description file |
| Guarding (ガーディング) | Monitoring the node |
| Hub (ハブ) | Central connection device for star-formed cabling |
| ID-Code (IDコード) | classification code of a device |
| IDN | Identification number |
| Length code | coded I/O length information of a device |
| Local bus (ローカル・バス) | local branch from main cable |
| Loop (ループ) | InterBus transfer technique for the area of simple sensors/actuators |
| Master (マスタ) | active device, controls the bus access |
| MDT | Master Datentelegramm, Data to the Slaves, Broadcast |
| Media-Redundancy (メディア・リダンダンシ) | of the network is an option of the system in order to reduce shut downs of the whole network. |
| Monomaster (モノマスタ) | one Master in the network |
| MST | Master synchronisation telegram, allows the synchronisation of all connected Slaves via a AT |
| Multimaster (マルチマスタ) | multiple Master in the network |
| NMT | Network management |
| PA | Process Automation |
| Parameter data (パラメータ・データ) | for acyclic control of AS-Interface Slaves, e.g. shutting the sending diode of a light barrier on or off |
| PCP | Peripherals Communication Protocol acyclic data channel |
| PDO | Process Data Object, Process data channel |
| PDO mapping (PDOマッピング) | Configuration of process data per PDO |
| Polling (ポーリング) | acyclic I/O data exchange |
| Predefined Master/Slave (定義済マスタ/スレーブ) | predefined connection set up between Master and Slave |
| Producer (プロデューサ) | Device that sends data |
| Remote bus (リモート・バス) | RS422 or fibre-optics conductor main cable |
| SAP | Service Access Point |
| Scanner (スキャナ) |
is required for establishing cyclic data traffic between ControlNet-participants. It is therefore responsible for the organization of the NUI (Network Update Interval). |
| Scheduled Data Exchange (定期データ交換) | is planned cyclic data exchange for transmission of input/output data. |
| SDO | Service Data Object, acyclic data channel |
| SERCOS | シリアル・リアルタイム通信システム |
| Slave (スレーブ) | passive device, answers to the master |
| Switch (スイッチ) | Central intelligent connection device for star-formed cabling and solution of access conflicts |
| SYNC | Sychronisation cycle of the master |
| TCP/IP | Transport Control Protocol/Internet Protocol connection-orientated, secure transfer protocol as basis for the Internet-protocols |
| UCMM | Unconnected Message Manager |
| UDP | User Datagram Protocol connectionless, unsecured data transfer protocol for Broadcast and Multicast communication |
| Unscheduled Data Exchange (不定期データ交換) | is unplanned acyclic data exchange for transmission of configuration or parameter data. |